SoulGold innate abilities explained: how the 75/85/95 system works
When each SoulGold innate turns on, how to switch them on early or off, how they stack with your normal ability, and every Pokémon's three innates.
Short answer
Every Pokémon in SoulGold gets up to three innate abilities on top of its normal one. The first turns on at level 75, the second at 85 and the third at 95, and they stack with the regular ability. The level cap is 70 until you're Champion, so you won't see one in a normal main game. The Artifact of Chaos in Elm's lab turns them all on from level 1, the Artifact of Order turns them all off, and the battle facilities have their own toggle.
Innates are three extra abilities each Pokémon gets at levels 75, 85 and 95, stacked on top of its normal ability. They’re what you level for after the credits. Below are the rules, the three toggles, and every Pokémon’s list. If you just want to know which ones are worth building around, go to the best combos.
For the builds that come out of this system, see how to build a team in SoulGold and the ranked combos.
What an innate is
It’s an extra ability that runs alongside the regular one. Most ‘mons stop learning moves around 60, so this gives you something to chase after that. Chasing them is why I kept playing long after the credits.
Not everything gets three. First-stage Pokémon usually have one, so a Pichu or a Caterpie has nothing waiting at 85 or 95.
When each innate unlocks
| Innate | Unlocks at | What it means in practice |
|---|---|---|
| Innate 1 | Level 75 | Above the final 70 cap, so postgame only on a normal file |
| Innate 2 | Level 85 | The level Title Defense challengers and Elite Four rematches sit at |
| Innate 3 | Level 95 | A deliberate grind; Exp Candy from the Candy Jar and the Tower shop is how you get there |
Only level matters. No badge check, no story flag. You get a message in battle when one turns on. The first time it popped up mid-fight, I almost scrolled right past it.
The cap is 70 until you beat Lance, so your team can’t reach 75 before the credits. Some legendaries show up with innates already on. Dialga, Palkia and Giratina are caught at 85, so two of their three are live the moment you own them.
Megas have their own lists. Typhlosion has Flame Body, Berserk and Heat Rush. Mega Typhlosion has Solar Power, Flame Body and Heat Rush. Some Megas match their base form (Venusaur, Blastoise, Feraligatr). Others are totally different. Snorlax has Oblivious, Guts and Own Tempo, and Mega Snorlax has Bulletproof, Seed Sower and Rooted.
Turn innates on early or off
Artifact of Chaos. It’s in the bookcase behind the starter table in Elm’s lab. Use it and every innate is on from level 1. It isn’t balanced or tested, so I’d skip it on a first run. You can flip it off any time.
Artifact of Order. It’s in the right-side bookcase in the same lab. Use it and innates are off at every level, so a level 95 Pokémon only has its regular ability. Use this if you want the postgame to play like vanilla.
Facility settings. Since 1.1, the battle facilities have their own innate toggle. The artifacts don’t touch it. Check the setting in the lobby before you start a long streak.
How innates stack with the regular ability
They add on top. Your regular ability keeps working, so at 95 you’re running four abilities. Bugsy’s Title Defense Scizor has Technician plus Hyper Cutter, Iron Fist and Intimidate. Mega Typhlosion pairs Drought with Solar Power at 75.
Innates are also the only way to change a type in SoulGold. The Soul innates each add a type in battle: Plain Soul, Fighter Soul, Phantom Soul, Mind Soul, Dragon Soul and Fae Soul. Serperior’s Like a Dragon at 95 gives Dragon STAB and resistances without the Dragon weaknesses.
When you Mega Evolve, you switch to the Mega’s three innates for the rest of the battle. The Mega’s regular ability works as normal. Keeping four abilities straight on one ‘mon took me a few fights to get used to.
How to see innates in battle
- You get a message in battle when a Pokémon hits 75, 85 or 95.
- After you’re Champion, Elm upgrades your Pokédex. Press L in battle to see the opponent’s abilities.
Once I had that upgrade, I pressed L before every single postgame fight.
Do innates work in facilities, Title Defense and rematches?
Yes. Title Defense challengers are level 85 (Steven’s Metagross is 86). The Elite Four rematches are 85 and the Battle Café regulars run 85 to 100. So expect two innates on everything, and all three on anything at 95 or higher. Gym rematches sit around 75 to 82, so expect one and sometimes two.
The battle facilities are the exception to the level rule. In the Battle Tower, Factory, Pyramid, Dome, Palace, Pike and Arena, and in Battle Café challenges, every innate is on at any level unless you turn them off in the lobby. A Lv 50 Breloom in Classic mode has Triage. That goes for the opponents too. Classic scales your party to Lv 50 and bans the big legendaries. Chaos scales to Lv 100 and allows anything. I kept innates on for streaks, and I’d pick the same again.
Boss legendaries get a stat boost (110%, or 100% for Ogerpon) and multiple health bars. Their innates follow their level like anything else.
Abilities you only get as innates
Over 190 abilities only show up in innate slots. These are the ones that change fights the most:
| Innate | Users | In-game description |
|---|---|---|
| Reborn | Ho-Oh, Celebi (Lv 95) | Once per battle, if this Pokémon would faint, it survives and heals to full HP instead. |
| Omega | Arceus (Lv 75) | This Pokémon’s attacks are super effective; hits it takes are not very effective. Type immunities and absorbing abilities still apply. |
| Aura Shield | 8 users (e.g. Espeon, Lucario, Arceus) | Blocks the first attack that would hit this Pokémon. Infiltrator and Mold Breaker bypass the shield. |
| Phalanx / Spectral / Ice Scales | 8 / 8 / 7 users | Halves physical, special or special damage taken. |
| Siegebreaker | Steelix, Aggron and their Megas (Lv 95) | Attacks use 2/3 of Defense instead of Attack or Sp. Atk. |
| Dual Strike | Aipom, Ambipom, Mega Mawile | Single-target attacks hit twice, with the second hit reduced in power. |
| Maneuverability | 7 users (e.g. Mienshao, Galvantula) | Damaging moves at or under 60 power gain +1 priority. |
| Prepared / Tireless | Farfetch’d / Regigigas and one Dialga form | Two-turn moves execute in one turn / recharge moves skip the recharge turn. |
| Soul family | Six abilities | Adds a type (Normal, Fighting, Ghost, Psychic, Dragon or Fairy) while in battle. |
| Force family | Nine abilities | One type’s moves deal 50% more damage (e.g. Wind Force, Toxic Core, Earthbound). |
| First-strike family | Eleven abilities | At full HP, one type’s moves gain +1 priority (e.g. Heat Rush, Nightstalker, Static Burst). |
First-strike innates on legendaries got cut back in August 2026, and Maneuverability was widened to 60-power moves in 1.2.
Full list: every Pokémon’s innates
The columns are the three unlock levels in order. “none” means that slot is empty. Megas are labelled. If a Pokémon shows up more than once under one number with no label, those are its regional, partner or alternate forms.
Dex 1 to 132 (Kanto)
| Dex | Pokémon | Lv 75 | Lv 85 | Lv 95 |
|---|---|---|---|---|
| 1 | Bulbasaur | Seed Sower | none | none |
| 2 | Ivysaur | Seed Sower | Leaf Guard | none |
| 3 | Venusaur | Seed Sower | Leaf Guard | Channel Earth |
| 3 | Mega Venusaur | Seed Sower | Leaf Guard | Channel Earth |
| 4 | Charmander | Flame Body | none | none |
| 5 | Charmeleon | Flame Body | Berserk | none |
| 6 | Charizard | Flameburst | Berserk | Reckless |
| 6 | Mega Charizard X | Flame Body | Rock Head | Reckless |
| 6 | Mega Charizard Y | Solar Power | Berserk | Ash Assets |
| 7 | Squirtle | Shell Armor | none | none |
| 8 | Wartortle | Shell Armor | Swift Swim | none |
| 9 | Blastoise | Shell Armor | Bulletproof | Rock Head |
| 9 | Mega Blastoise | Shell Armor | Bulletproof | Sheer Force |
| 10 | Caterpie | Suction Cups | none | none |
| 11 | Metapod | Shell Armor | none | none |
| 12 | Butterfree | Reactive | Mystic Force | Mind Soul |
| 12 | Mega Butterfree | Underdog | Mystic Force | Psychic Surge |
| 13 | Weedle | Poison Point | none | none |
| 14 | Kakuna | Poison Point | Shell Armor | none |
| 15 | Beedrill | Bloodlust | Merciless | Corrosion |
| 15 | Mega Beedrill | Bloodlust | Merciless | Corrosion |
| 16 | Pidgey | Run Away | none | none |
| 17 | Pidgeotto | Vital Spirit | Windburst | none |
| 18 | Pidgeot | Vital Spirit | Windburst | Windcaller |
| 18 | Mega Pidgeot | Vital Spirit | Windburst | Delta Stream |
| 19 | Rattata (form 1) | Hyper Cutter | none | none |
| 19 | Rattata (form 2) | Cheek Pouch | none | none |
| 20 | Raticate (form 1) | Hyper Cutter | Strong Jaw | Unburden |
| 20 | Raticate (form 2) | Cheek Pouch | Strong Jaw | Consume |
| 21 | Ekans | Hunter | none | none |
| 22 | Arbok | Hunter | Acidic | Strong Jaw |
| 23 | Pikachu (form 1) | Plus | Battery | none |
| 23 | Pikachu (form 2) | Plus | Battery | Moxie |
| 24 | Raichu (form 1) | Plus | Teravolt | Plasma Surge |
| 24 | Raichu (form 2) | Plus | Electromagnetism | Electric Surge |
| 24 | Mega Raichu X | Plus | Rock Head | Plasma Surge |
| 24 | Mega Raichu Y | Minus | Speed Boost | Plasma Surge |
| 25 | Sandshrew (form 1) | Shell Armor | none | none |
| 25 | Sandshrew (form 2) | Shell Armor | none | none |
| 26 | Sandslash (form 1) | Shell Armor | Rough Skin | Sharpness |
| 26 | Sandslash (form 2) | Shell Armor | Rough Skin | Refrigerate |
| 27 | Nidoran♀ | Anticipation | none | none |
| 28 | Nidorina | Anticipation | Healer | none |
| 29 | Nidoqueen | Bulletproof | Healer | Rough Skin |
| 30 | Nidoran♂ | Anticipation | none | none |
| 31 | Nidorino | Anticipation | Friend Guard | none |
| 32 | Nidoking | Tough Claws | Friend Guard | Mold Breaker |
| 33 | Clefairy | Force Return | Fairy Aura | none |
| 34 | Clefable | Force Return | Fairy Aura | Pixilate |
| 34 | Mega Clefable | Force Return | Fairy Aura | Pixilate |
| 35 | Vulpix (form 1) | Phantom Soul | none | none |
| 35 | Vulpix (form 2) | Cute Charm | none | none |
| 36 | Ninetales (form 1) | Phantom Soul | Magic Bounce | Cursed Body |
| 36 | Ninetales (form 2) | Cute Charm | Ice Scales | Ice Body |
| 37 | Jigglypuff | Force Return | Keen Eye | none |
| 38 | Wigglytuff | Force Return | Echo Chamber | Limber |
| 39 | Zubat | Mind’s Eye | none | none |
| 40 | Golbat | Mind’s Eye | Strong Jaw | none |
| 41 | Oddish | Tangled Feet | none | none |
| 42 | Gloom | Supersweet Syrup | Lingering Aroma | none |
| 43 | Vileplume | Supersweet Syrup | Lingering Aroma | Overgrow |
| 44 | Diglett (form 1) | Burrower | Run Away | none |
| 44 | Diglett (form 2) | Rock Head | none | none |
| 45 | Dugtrio (form 1) | Burrower | Run Away | Quick Draw |
| 45 | Dugtrio (form 2) | Burrower | Phalanx | Sand Spit |
| 46 | Meowth (form 1) | Super Luck | none | none |
| 46 | Meowth (form 2) | Moody | none | none |
| 46 | Meowth (form 3) | Hustle | none | none |
| 47 | Persian (form 1) | Super Luck | Maim and Mend | Nine Lives |
| 47 | Persian (form 2) | Moody | Wonder Skin | Nine Lives |
| 48 | Mankey | Guts | none | none |
| 49 | Primeape | Guts | Adrenaline | none |
| 50 | Growlithe (form 1) | Guts | none | none |
| 50 | Growlithe (form 2) | Sunhardened | none | none |
| 51 | Arcanine (form 1) | Guts | Blaze | Heatstorm |
| 51 | Arcanine (form 2) | Sunhardened | Quick Feet | Steadfast |
| 52 | Poliwag | Tangled Feet | none | none |
| 53 | Poliwhirl | Guts | Iron Fist | none |
| 54 | Poliwrath | Guts | Iron Fist | Stamina |
| 55 | Abra | Elemental Fist | none | none |
| 56 | Kadabra | Elemental Fist | Telepathy | none |
| 57 | Alakazam | Elemental Fist | Telepathy | Insomnia |
| 57 | Mega Alakazam | Elemental Fist | Levitate | Insomnia |
| 58 | Machop | Sheer Force | none | none |
| 59 | Machoke | Sheer Force | Defiant | none |
| 60 | Machamp | Sheer Force | Defiant | Titan Grip |
| 60 | Mega Machamp | Sheer Force | Defiant | Titan Grip |
| 61 | Bellsprout | Tangled Feet | none | none |
| 62 | Weepinbell | Corrosion | Liquid Ooze | none |
| 63 | Victreebel | Corrosion | Liquid Ooze | Supersweet Syrup |
| 63 | Mega Victreebel | Chlorophyll | Corrosion | Heatproof |
| 64 | Tentacool | Inky | Illuminate | none |
| 65 | Tentacruel | Inky | Illuminate | Tangling Hair |
| 66 | Geodude (form 1) | Rolling Stones | none | none |
| 66 | Geodude (form 2) | Electric Surge | none | none |
| 67 | Graveler (form 1) | Rolling Stones | Earth Eater | none |
| 67 | Graveler (form 2) | Electric Surge | Static | Illuminate |
| 68 | Golem (form 1) | Rolling Stones | Earth Eater | Bulletproof |
| 68 | Golem (form 2) | Electric Surge | Static | Rocky Payload |
| 69 | Ponyta (form 1) | Horse Council | Heatstorm | none |
| 69 | Ponyta (form 2) | Horse Council | Wonder Skin | none |
| 70 | Rapidash (form 1) | Horse Council | Heatstorm | Speed Boost |
| 70 | Rapidash (form 2) | Horse Council | Magic Bounce | Dazzling |
| 71 | Slowpoke (form 1) | Simple | Unaware | Stall |
| 71 | Slowpoke (form 2) | Moody | Unaware | Stall |
| 72 | Slowbro (form 1) | Simple | Unaware | Thick Fat |
| 72 | Mega Slowbro | Simple | Stamina | Thick Fat |
| 72 | Slowbro (form 2) | Poison Point | Propeller Tail | Corrosion |
| 73 | Magnemite | Electromorphosis | Levitate | none |
| 74 | Magneton | Electromorphosis | Levitate | Full Metal Body |
| 75 | Farfetch’d (form 1) | Sharpness | Prepared | Super Luck |
| 75 | Farfetch’d (form 2) | Super Luck | Mold Breaker | none |
| 76 | Seel | Guts | none | none |
| 77 | Dewgong | Guts | Slush Rush | Snow Cloak |
| 78 | Grimer (form 1) | Liquid Ooze | Limber | none |
| 78 | Grimer (form 2) | Liquid Ooze | Toxic Debris | none |
| 79 | Muk (form 1) | Liquid Ooze | Acidic | Solidify |
| 79 | Muk (form 2) | Liquid Ooze | Toxic Debris | Solidify |
| 80 | Shellder | Bulletproof | none | none |
| 81 | Cloyster | Bulletproof | Rough Skin | Aftermath |
| 82 | Gastly | Poison Touch | none | none |
| 83 | Haunter | Poison Touch | Cursed Body | none |
| 84 | Gengar | Prankster | Infiltrator | Levitate |
| 84 | Mega Gengar | Rattled | Cursed Body | Levitate |
| 85 | Onix | Solid Rock | Burrower | none |
| 86 | Voltorb (form 1) | Plus | none | none |
| 86 | Voltorb (form 2) | Minus | none | none |
| 87 | Electrode (form 1) | Plus | Lightning Rod | Electromorphosis |
| 87 | Electrode (form 2) | Minus | Berserk | Screen Cleaner |
| 88 | Exeggcute | Telepathy | none | none |
| 89 | Exeggutor (form 1) | Telepathy | Leaf Guard | Skill Link |
| 89 | Exeggutor (form 2) | Telepathy | Keen Eye | Skill Link |
| 90 | Cubone | Long Reach | Moody | none |
| 91 | Marowak (form 1) | Long Reach | Reckless | Guts |
| 91 | Marowak (form 2) | Long Reach | Reckless | Sheer Force |
| 92 | Hitmonlee | Steel Feet | Long Reach | Quick Feet |
| 93 | Hitmonchan | Parrying | Technician | Guts |
| 94 | Lickitung | Sticky Hold | Pickpocket | none |
| 95 | Koffing | Aftermath | none | none |
| 96 | Weezing (form 1) | Aftermath | Toxic Chain | Analytic |
| 96 | Weezing (form 2) | Natural Cure | Healer | Curious Medicine |
| 97 | Rhyhorn | Hustle | none | none |
| 98 | Rhydon | Tough Claws | Bulletproof | none |
| 99 | Chansey | Hospitality | Symbiosis | none |
| 100 | Tangela | Tangled Feet | Unnerve | none |
| 101 | Kangaskhan | Dauntless Shield | Anger Point | Force Return |
| 101 | Mega Kangaskhan | Scrappy | Anger Point | Inner Focus |
| 102 | Horsea | Keen Eye | Run Away | none |
| 103 | Seadra | Keen Eye | Swift Swim | none |
| 104 | Staryu | Regenerator | none | none |
| 105 | Starmie | Regenerator | Tinted Lens | Wonder Skin |
| 105 | Mega Starmie | Victory Star | Tinted Lens | Wonder Skin |
| 106 | Mr. Mime (form 1) | Elementalist | Synchronize | Magic Guard |
| 106 | Mr. Mime (form 2) | Filter | Snow Cloak | Frost Nova |
| 107 | Scyther | Hyper Cutter | Sharpness | Quick Draw |
| 108 | Electabuzz | Shockwiring | Lightning Rod | none |
| 109 | Magmar | Magma Armor | Smouldering | none |
| 110 | Pinsir | Rivalry | Guts | Terrate |
| 110 | Mega Pinsir | Hustle | No Guard | Sharpness |
| 111 | Tauros (form 1) | Hustle | Vital Spirit | Unstoppable |
| 111 | Tauros (form 2) | Sheer Force | Vital Spirit | Unstoppable |
| 111 | Tauros (form 3) | Bull Rush | Vital Spirit | Unstoppable |
| 111 | Tauros (form 4) | Thick Fat | Vital Spirit | Unstoppable |
| 112 | Magikarp | Immunity | none | none |
| 113 | Gyarados | Consume | Strong Jaw | Dragon Soul |
| 113 | Mega Gyarados | Intimidate | Levitate | Sheer Force |
| 114 | Lapras | Soothing | Liquid Voice | Hospitality |
| 114 | Mega Lapras | Soothing | Liquid Voice | Ice Scales |
| 115 | Ditto | Sticky Hold | none | none |
| 116 | Eevee (form 1) | Scrappy | none | none |
| 116 | Eevee (form 2) | Scrappy | Generalist | Ready Stance |
| 117 | Vaporeon | Adaptability | Restoring | Rain Dish |
| 118 | Jolteon | Adaptability | Technician | Rough Skin |
| 119 | Flareon | Adaptability | Poison Heal | Controlled Burn |
| 120 | Porygon | Immunity | Clear Body | none |
| 121 | Kabuto | Sturdy | none | none |
| 122 | Kabutops | Hyper Cutter | Sharpness | Moxie |
| 123 | Aerodactyl | Strong Jaw | Guts | Last Stand |
| 123 | Mega Aerodactyl | Strong Jaw | Rock Head | Last Stand |
| 124 | Snorlax | Oblivious | Guts | Own Tempo |
| 124 | Mega Snorlax | Bulletproof | Seed Sower | Rooted |
| 125 | Articuno (form 1) | Snow Warning | Keen Eye | Glacial |
| 125 | Articuno (form 2) | Cursed Body | Seer | Inner Focus |
| 126 | Zapdos (form 1) | Drizzle | Volt Absorb | Minus |
| 126 | Zapdos (form 2) | Speed Boost | Tough Claws | Guts |
| 127 | Moltres (form 1) | Drought | Flash Fire | Sheer Force |
| 127 | Moltres (form 2) | Shadow Shield | Dark Aura | Vital Spirit |
| 128 | Dratini | Vital Spirit | none | none |
| 129 | Dragonair | Serene Grace | Cloud Nine | none |
| 130 | Dragonite | Marvel Scale | Aerilate | Hospitality |
| 130 | Mega Dragonite | Inner Focus | Marvel Scale | Guardian |
| 131 | Mewtwo | Filter | Berserk | Magic Bounce |
| 131 | Mega Mewtwo X | Lifesteal | Stamina | Long Reach |
| 131 | Mega Mewtwo Y | Filter | Berserk | Levitate |
| 132 | Mew | Filter | Color Change | Serene Grace |
Dex 133 to 215 (Johto)
| Dex | Pokémon | Lv 75 | Lv 85 | Lv 95 |
|---|---|---|---|---|
| 133 | Chikorita | Natural Cure | none | none |
| 134 | Bayleef | Natural Cure | Triage | none |
| 135 | Meganium | Grassy Surge | Triage | Pixilate |
| 135 | Mega Meganium | Grassy Surge | Triage | Pixilate |
| 136 | Cyndaquil | Flame Body | none | none |
| 137 | Quilava | Flame Body | Berserk | none |
| 138 | Typhlosion (form 1) | Flame Body | Berserk | Heat Rush |
| 138 | Typhlosion (form 2) | Infernal | Cursed Body | Soul-Heart |
| 138 | Mega Typhlosion | Solar Power | Flame Body | Heat Rush |
| 139 | Totodile | Strong Jaw | none | none |
| 140 | Croconaw | Strong Jaw | Intimidate | none |
| 141 | Feraligatr | Strong Jaw | Intimidate | Tough Claws |
| 141 | Mega Feraligatr | Strong Jaw | Intimidate | Tough Claws |
| 142 | Hoothoot | Soothing | none | none |
| 143 | Noctowl | Soothing | Magic Guard | Stygian |
| 144 | Spinarak | Consume | none | none |
| 145 | Ariados | Corrosion | Tough Claws | Poison Puppeteer |
| 146 | Crobat | Flier | Strong Jaw | Quick Draw |
| 147 | Chinchou | Restoring | Diver | none |
| 148 | Lanturn | Restoring | Diver | Battery |
| 149 | Pichu (form 1) | Reckless | none | none |
| 149 | Pichu (form 2) | Reckless | Competitive | none |
| 150 | Cleffa | Force Return | none | none |
| 151 | Igglybuff | Tangled Feet | none | none |
| 152 | Togepi | Friend Guard | none | none |
| 153 | Togetic | Friend Guard | Magic Guard | none |
| 154 | Natu | Seer | none | none |
| 155 | Xatu | Seer | Magic Guard | Competitive |
| 156 | Mareep | Fluffy | none | none |
| 157 | Flaaffy | Fluffy | Cotton Down | none |
| 158 | Ampharos | Keen Eye | Battery | Lightning Rod |
| 158 | Mega Ampharos | Polarity Shift | Fluffy | Battery |
| 159 | Bellossom | Dancer | Drought | Flower Veil |
| 160 | Marill | Cheek Pouch | Water Veil | none |
| 161 | Azumarill | Cheek Pouch | Water Veil | Rain Dish |
| 162 | Sudowoodo | Rock and Stone | Solid Rock | Sap Sipper |
| 163 | Politoed | Swift Swim | Water Veil | Liquid Voice |
| 164 | Hoppip | Wind Rider | none | none |
| 165 | Skiploom | Wind Rider | Cotton Down | none |
| 166 | Jumpluff | Wind Rider | Prankster | Jade Bloom |
| 167 | Aipom | Dual Strike | none | none |
| 168 | Yanma | Windburst | none | none |
| 169 | Wooper (form 1) | Drizzle | none | none |
| 169 | Wooper (form 2) | Poison Touch | none | none |
| 170 | Quagsire | Drizzle | Poison Heal | Solid Rock |
| 171 | Espeon | Adaptability | Soothing | Aura Shield |
| 172 | Umbreon | Adaptability | Poison Touch | Infiltrator |
| 173 | Murkrow | Stakeout | none | none |
| 174 | Slowking (form 1) | Analytic | Inner Focus | Magic Bounce |
| 174 | Slowking (form 2) | Synchronize | Toxic Core | Corrosion |
| 175 | Misdreavus | Cursed Body | Lifesteal | none |
| 176 | Unown | Enigma | none | none |
| 177 | Wobbuffet | Friend Guard | Force Return | Magic Bounce |
| 178 | Girafarig | Forewarn | Rattled | Inversion |
| 179 | Dunsparce | Simple | Burrower | none |
| 180 | Gligar | Poison Touch | none | none |
| 181 | Steelix | Filter | Burrower | Siegebreaker |
| 181 | Mega Steelix | Filter | Burrower | Siegebreaker |
| 182 | Qwilfish (form 1) | Merciless | Toxic Debris | Aftermath |
| 182 | Qwilfish (form 2) | Merciless | Toxic Debris | none |
| 183 | Scizor | Hyper Cutter | Iron Fist | Intimidate |
| 183 | Mega Scizor | Dry Skin | Iron Fist | Intimidate |
| 184 | Heracross | Skill Link | Tough Claws | Defiant |
| 184 | Mega Heracross | Guts | Moxie | Tough Claws |
| 185 | Sneasel (form 1) | Tough Claws | none | none |
| 185 | Sneasel (form 2) | Tough Claws | none | none |
| 186 | Teddiursa | Cheek Pouch | none | none |
| 187 | Ursaring | Strong Jaw | Anger Point | Tough Claws |
| 188 | Swinub | Permafrost | none | none |
| 189 | Piloswine | Permafrost | Stamina | none |
| 190 | Corsola (form 1) | Reef Warden | Water Compaction | Pastel Veil |
| 190 | Corsola (form 2) | Reef Warden | Filter | Perish Body |
| 191 | Delibird | Unburden | Quick Draw | Glass Cannon |
| 192 | Mantine | Hydration | Reef Warden | Filter |
| 193 | Skarmory | Battle Armor | Mirror Armor | Phalanx |
| 193 | Mega Skarmory | Tough Claws | Mirror Armor | Phalanx |
| 194 | Houndour | Stakeout | none | none |
| 195 | Houndoom | Brand of Torment | Strong Jaw | Brimstone |
| 195 | Mega Houndoom | Brand of Torment | Dark Aura | Brimstone |
| 196 | Kingdra | Keen Eye | Marvel Scale | Multiscale |
| 197 | Phanpy | Rolling Stones | none | none |
| 198 | Donphan | Rolling Stones | Stamina | Sandshield |
| 199 | Porygon2 | Immunity | Clear Body | Adaptability |
| 200 | Stantler | Forewarn | Rattled | none |
| 201 | Tyrogue | Scrappy | none | none |
| 202 | Hitmontop | Momentum | Steel Feet | Reckless |
| 203 | Elekid | Shockwiring | none | none |
| 204 | Magby | Magma Armor | none | none |
| 205 | Miltank | Stamina | Sheer Force | Grass Pelt |
| 206 | Blissey | Hospitality | Symbiosis | Triage |
| 207 | Raikou | Transistor | Quick Feet | Stormrider |
| 208 | Entei | Rock Head | Justified | Volcano Howl |
| 209 | Suicune | Heatproof | Hydration | Stormrider |
| 210 | Larvitar | Sand Force | none | none |
| 211 | Pupitar | Battle Armor | Sand Force | none |
| 212 | Tyranitar | Battle Armor | Sand Force | Rockstorm |
| 212 | Mega Tyranitar | Battle Armor | Sand Force | Solid Rock |
| 213 | Lugia (form 1) | Tidal Deity | Heatproof | Rejuvenation |
| 213 | Lugia (form 2) | Wind Force | Berserk | Fill Void |
| 214 | Ho-Oh | Flare | Blazing Sun | Reborn |
| 215 | Celebi | Grassy Surge | Regenerator | Reborn |
Dex 216 to 299 (Hoenn)
| Dex | Pokémon | Lv 75 | Lv 85 | Lv 95 |
|---|---|---|---|---|
| 216 | Treecko | Sharpness | none | none |
| 217 | Grovyle | Sharpness | Stakeout | none |
| 218 | Sceptile | Dragon Soul | Stakeout | Effect Spore |
| 218 | Mega Sceptile | Sharpness | Effect Spore | Dragon’s Maw |
| 219 | Torchic | Flame Body | none | none |
| 220 | Combusken | Flame Body | Reckless | none |
| 221 | Blaziken | Blitz | Reckless | Iron Fist |
| 221 | Mega Blaziken | Blitz | Reckless | Iron Fist |
| 222 | Mudkip | Water Veil | none | none |
| 223 | Marshtomp | Water Veil | Earth Eater | none |
| 224 | Swampert | Water Veil | Earth Eater | Stamina |
| 224 | Mega Swampert | Water Veil | Earth Eater | Stamina |
| 225 | Zigzagoon (form 1) | Rattled | none | none |
| 225 | Zigzagoon (form 2) | Stakeout | none | none |
| 226 | Linoone (form 1) | Adaptability | Scrappy | Stakeout |
| 226 | Linoone (form 2) | Stakeout | Tough Claws | none |
| 227 | Wingull | Big Pecks | none | none |
| 228 | Pelipper | Big Pecks | Windcaller | Backdraft |
| 229 | Ralts | Forewarn | none | none |
| 230 | Kirlia | Forewarn | Magic Guard | none |
| 231 | Gardevoir | Forewarn | Magic Guard | Friend Guard |
| 231 | Mega Gardevoir | Forewarn | Magic Guard | Friend Guard |
| 231 | Mega Gardevoir Z | Insomnia | Filter | Spectral |
| 232 | Shroomish | Plantation | none | none |
| 233 | Breloom | Plantation | Iron Fist | Triage |
| 234 | Nincada | Sand Veil | none | none |
| 235 | Ninjask | Sharpness | Wind Rider | Hive Force |
| 236 | Shedinja | Infiltrator | Anticipation | Frisk |
| 237 | Makuhita | Iron Fist | none | none |
| 238 | Hariyama | Iron Fist | Stamina | Inner Focus |
| 239 | Azurill | Cheek Pouch | none | none |
| 240 | Nosepass | Earth Eater | none | none |
| 241 | Sableye | Cursed Body | Pickpocket | Shadow Shield |
| 241 | Mega Sableye | Cursed Body | Shadow Shield | Prism Armor |
| 242 | Mawile | Huge Power | Consume | Strong Jaw |
| 242 | Mega Mawile | Dual Strike | Consume | Strong Jaw |
| 243 | Aron | Battle Armor | none | none |
| 244 | Lairon | Battle Armor | Stamina | none |
| 245 | Aggron | Battle Armor | Stamina | Siegebreaker |
| 245 | Mega Aggron | Battle Armor | Stamina | Siegebreaker |
| 246 | Meditite | Inner Focus | none | none |
| 247 | Medicham | Indomitable | Parrying | Mind’s Eye |
| 247 | Mega Medicham | Inner Focus | Iron Fist | Mind’s Eye |
| 248 | Electrike | Quick Feet | none | none |
| 249 | Manectric | Pack Leader | Transistor | Guard Dog |
| 249 | Mega Manectric | Pack Leader | Transistor | Guard Dog |
| 250 | Roselia | Jade Bloom | Corrosion | none |
| 251 | Carvanha | Consume | none | none |
| 252 | Sharpedo | Consume | Merciless | Intimidate |
| 252 | Mega Sharpedo | Consume | Speed Boost | Sniper |
| 253 | Numel | Stamina | none | none |
| 254 | Camerupt | Heatstorm | Simple | Earth Eater |
| 254 | Mega Camerupt | Heatstorm | Simple | Earth Eater |
| 255 | Torkoal | Smouldering | Brimstone | Flameburst |
| 256 | Trapinch | Sand Force | none | none |
| 257 | Vibrava | Sand Force | Tinted Lens | none |
| 258 | Flygon | Sand Force | Tinted Lens | Windcaller |
| 259 | Cacnea | Rough Skin | none | none |
| 260 | Cacturne | Rough Skin | Stakeout | Merciless |
| 261 | Swablu | Cotton Down | none | none |
| 262 | Altaria | Cotton Down | Unburden | Dragon’s Maw |
| 262 | Mega Altaria | Cotton Down | Filter | Dragon’s Maw |
| 263 | Barboach | Water Bubble | none | none |
| 264 | Whiscash | Water Bubble | Earth Eater | Stamina |
| 265 | Baltoy | Analytic | none | none |
| 266 | Claydol | Gravity Well | Magic Guard | Enigma |
| 267 | Lileep | Solid Rock | none | none |
| 268 | Cradily | Solid Rock | Rejuvenation | Seed Sower |
